Shore-Flex™ 100 Series

shore-flex-100

Shore-Flex™ 100 Series Straight Coolant Hose (Silicone – Glossy)

  • Working pressure is approximately 1/3rd of the burst pressure
  • Excellent ozone and weather resistance
  • Suitable for extremely harsh temperatures: -56 to +180 °C (-68.8 to +356°F)
  • “Heavy wall” option for higher-pressure resistance, available on request
  • Electro-chemical resistant
  • Use in a variety of sectors including heavy-duty automotive, industrial, farming, mining and construction, amongst others
  • Silicone Hoses COMPLY with fire specification UL94HB

Coolant Hose with Multiple Layers of Polyester- Heavy-duty standard wall
Available in 3 feet length

Sr.
no.
Part No. Hose ID Wall Thickness Outer Diameter Burst Pressure (MPA) Burst Pressure (PSI)
mm in mm in mm in Specification Actual Specification Actual
1 100-039 10 0.39 4.95 0.19 19.90 0.78 3.29 4.23 477 614
2 100-050 13 0.50 4.95 0.19 22.90 0.90 2.93 3.05 425 442
3 100-063 16 0.63 4.95 0.19 25.90 1.02 2.59 2.99 376 434
4 100-075 19 0.75 4.95 0.19 28.90 1.14 2.24 2.45 325 355
5 100-087 22 0.87 4.95 0.19 31.90 1.26 2.24 2.32 325 336
6 100-100 25 1.00 4.95 0.19 34.90 1.37 2.06 2.28 299 331
7 100-114 29 1.14 4.95 0.19 38.90 1.53 2.06 2.16 299 313
8 100-125 32 1.25 4.95 0.19 41.90 1.65 1.90 1.98 276 287
9 100-138 35 1.38 4.95 0.19 44.90 1.77 1.90 1.92 276 278
10 100-150 38 1.50 4.95 0.19 47.90 1.89 1.72 1.86 249 270
11 100-161 41 1.61 4.95 0.19 50.90 2.00 1.72 1.78 249 258
12 100-175 44 1.75 4.95 0.19 53.90 2.12 1.55 1.62 225 235
13 100-188 48 1.88 4.95 0.19 57.10 2.25 1.38 1.60 200 232
14 100-200 51 2.00 4.95 0.19 60.70 2.39 1.38 1.56 200 226
15 100-213 54 2.13 4.95 0.19 65.00 2.56 1.38 1.52 200 220
16 100-225 57 2.25 4.95 0.19 66.90 2.63 1.21 1.32 175 191
17 100-236 60 2.36 4.95 0.19 69.90 2.75 1.21 1.26 175 182
18 100-250 64 2.50 4.95 0.19 73.90 2.91 1.03 1.14 149 165
19 100-263 67 2.63 4.95 0.19 76.70 3.02 1.03 1.12 149 162
20 100-275 70 2.75 4.95 0.19 79.90 3.15 0.86 1.10 125 160
21 100-288 73 2.88 4.95 0.19 83.05 3.27 0.86 1.08 125 156
22 100-300 76 3.00 4.95 0.19 85.90 3.38 0.60 0.95 87 138
23 100-325 83 3.25 4.95 0.19 92.90 3.66 0.60 0.84 87 122
24 100-350 89 3.50 4.95 0.19 98.90 3.89 0.52 0.75 75 108
25 100-375 95 3.75 4.95 0.19 105.15 4.14 0.52 0.72 75 104
26 100-400 102 4.00 5.50 0.22 113.00 4.45 0.34 0.63 49 91

Note: Not suitable for OAT coolants that have very high pH levels or Coolants that contain ethyl-hexanoic acids.

Explore Other Products

shore-flex-300
shore-flex-600
shore-flex-700
shore-flex-800