Shore-Flex™ 800 Series(hot side)

shore-flex-800

Shore-Flex™ 800 Series Charge-Air-Cooler Hoses (Hot Side)

  • The hump-type design with rings makes them extremely flexible and durable for (a) harsh use (b) fitment where there are misalignments and (c) 3-axial and torsional movement, and vibrations
  • The Hoses are ideal for connections between engine-mounted charge-air-cooler system parts
  • Can be lined with Fluorosilicone (FVMQ) or Fluorocarbon (FKM) for oil/fuel and their vapours
  • Silicone with multiple layers of meta-aramid reinforcement
  • Working pressure is approximately 1/3rd of burst pressure
  • Silicone Hoses COMPLIES with fire specification UL94HB
  • Thickness: 3 +/- 0.5mm (excluding overlap)
  • Suitable for extremely harsh temperatures: -56 to +221 °C (-68.8 to +430°F)

Also available in Hump-Reducer Design
Hot Side (800H)

Sr. no. Part No. Inner Diameter Outer Diameter Length # of Convolutes
(Humps)
# of SS Rings Max Working
Pressure (PSI)
Max Working
Pressure (MPA)
mm in mm in mm in
1 800H250-060 63.5 2.50 70 2.74 152.4 6.00 2 3 60 0.41
2 800H300-060 76.2 3.00 82 3.24 152.4 6.00 2 3 60 0.41
3 800H350-060 88.9 3.50 95 3.74 152.4 6.00 2 3 55 0.38
4 800H350-075 88.9 3.50 95 3.74 190.5 7.50 2 3 55 0.38
5 800H400-060 101.6 4.00 108 4.24 152.4 6.00 2 3 50 0.34
6 800H400-065 101.6 4.00 108 4.24 165.1 6.50 2 3 50 0.34
7 800H400-070 101.6 4.00 108 4.24 177.8 7.00 2 3 50 0.34
8 800H400-075 101.6 4.00 108 4.24 190.5 7.50 2 3 50 0.34
9 800H400-080 101.6 4.00 108 4.24 203.2 8.00 2 3 50 0.34
10 800H450-060 114.3 4.50 120 4.74 152.4 6.00 2 3 45 0.31
11 800H500-060 127.0 5.00 133 5.24 152.4 6.00 2 3 35 0.24
Sr. no. Part No. Inner Diameter Outer Diameter Length # of Convolutes
(Humps)
# of SS Rings Max Working
Pressure (PSI)
Max Working
Pressure (MPA)
mm in mm in mm in
1 800H250-300 63.5 2.50 76.2 3.00 101.6 4.00 1 2 40 0.28
2 800H300-350 76.2 3.00 88.9 3.50 127 5.00 1 2 55 0.38
3 800H300-400 76.2 3.00 101.6 4.00 152.4 6.00 1 2 50 0.34
4 800H350-400 88.9 3.50 101.6 4.00 152.4 6.00 1 2 50 0.34
5 800H400-450 101.6 4.00 114.3 4.50 152.4 6.00 1 2 30 0.21

Explore Other Products

shore-flex-100
shore-flex-300
shore-flex-600
shore-flex-800