Shore-Flex™ 800 Series Charge-Air-Cooler Hoses (Cold Side)
- Silicone with multiple layers of polyester reinforcement
- Working pressure is approximately 1/3rd of the burst pressure
- Thickness: 3 +/- 0.5mm (excluding overlap)
- Suitable for extremely harsh temperatures: -56 to +180 °C (-68.8 to +356°F)
- Silicone Hoses COMPLIES with fire specification UL94HB
Also available in Hump-Reducer Design
Cold side (800C)
Would you like to start a project with us?
Contact Us| Sr. no. | Part No. | Inner Diameter | Outer Diameter | Length | # of Convolutes (Humps) |
# of SS Rings | Max Working Pressure (PSI) |
Max Working Pressure (MPA) |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | in | mm | in | ||||||
| 1 | 800C250-060 | 63.5 | 2.50 | 70 | 2.74 | 152.4 | 6.00 | 2 | 3 | 60 | 0.41 |
| 2 | 800C300-060 | 76.2 | 3.00 | 82 | 3.24 | 152.4 | 6.00 | 2 | 3 | 60 | 0.41 |
| 3 | 800C350-060 | 88.9 | 3.50 | 95 | 3.74 | 152.4 | 6.00 | 2 | 3 | 55 | 0.38 |
| 4 | 800C350-075 | 88.9 | 3.50 | 95 | 3.74 | 190.5 | 7.50 | 2 | 3 | 55 | 0.38 |
| 5 | 800C400-060 | 101.6 | 4.00 | 108 | 4.24 | 152.4 | 6.00 | 2 | 3 | 50 | 0.34 |
| 6 | 800C400-065 | 101.6 | 4.00 | 108 | 4.24 | 165.1 | 6.50 | 2 | 3 | 50 | 0.34 |
| 7 | 800C400-070 | 101.6 | 4.00 | 108 | 4.24 | 177.8 | 7.00 | 2 | 3 | 50 | 0.34 |
| 8 | 800C400-075 | 101.6 | 4.00 | 108 | 4.24 | 190.5 | 7.50 | 2 | 3 | 50 | 0.34 |
| 9 | 800C400-080 | 101.6 | 4.00 | 108 | 4.24 | 203.2 | 8.00 | 2 | 3 | 50 | 0.34 |
| 10 | 800C450-060 | 114.3 | 4.50 | 120 | 4.74 | 152.4 | 6.00 | 2 | 3 | 45 | 0.31 |
| 11 | 800C500-060 | 127.0 | 5.00 | 133 | 5.24 | 152.4 | 6.00 | 2 | 3 | 35 | 0.24 |
| Sr. no. |
Part No. | Inner Diameter | Outer Diameter | Length | # of Convolutes (Humps) |
# of SS Rings |
Max Working Pressure (PSI) |
Max Working Pressure (MPA) |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | in | mm | in | ||||||
| 1 | 800C250-300 | 63.5 | 2.50 | 76.2 | 3.00 | 101.6 | 4.00 | 1 | 2 | 40 | 0.28 |
| 2 | 800C300-350 | 76.2 | 3.00 | 88.9 | 3.50 | 127 | 5.00 | 1 | 2 | 55 | 0.38 |
| 3 | 800C300-400 | 76.2 | 3.00 | 101.6 | 4.00 | 152.4 | 6.00 | 1 | 2 | 50 | 0.34 |
| 4 | 800C350-400 | 88.9 | 3.50 | 101.6 | 4.00 | 152.4 | 6.00 | 1 | 2 | 50 | 0.34 |
| 5 | 800C400-450 | 101.6 | 4.00 | 114.3 | 4.50 | 152.4 | 6.00 | 1 | 2 | 30 | 0.21 |
Explore Other Products